Spring is in the air and spring training has begun. Arizona is the home of Major League Baseball’s Cactus League spring training 2014.
Spring training typically lasts about six weeks, starting in mid February and running until just before the season opening day (and often right at the end of spring training, some teams will play spring training games on the same day other teams have opening day of the season), traditionally the first week of April. Pitchers and catchers report to spring training first because pitchers benefit from a longer training period. A few days later, the position players arrive and team practice begins. Team members normally wear their batting practice uniforms for the duration of spring training and only wear their normal jerseys beginning on Opening Day.
Below you’ll find 2014 Spring Training park information, maps, and home game schedules for all the teams. Catch a game!
Cactus League
Maryvale Baseball Park
3600 North 51st Avenue, Phoenix, Arizona 85031
Spring training home of the Milwaukee Brewers
Date | Time | Opponent |
Saturday, March 1 | 1:05 PM | Los Angeles Dodgers |
Monday, march 3 | 1:05 PM | Chicago Cubs |
Wednesday, March 5 | 1:05 PM | Oakland Athletics |
Thursday, March 6 | 1:05 PM | Colorado Rockies |
Friday, March 7 | 1:05 PM | San Diego Padres |
Saturday, March 8 | 1:05 PM | Kansas City Royals |
Monday, March 10 | 1:05 PM | Chicago White Sox |
Friday, March 14 | 1:05 PM | Arizona Diamondbacks |
Saturday, March 15 | 1:05 PM | Cincinnati Reds |
Monday, March 17 | 1:05 PM | Chicago White Sox |
Tuesday, March 18 | 1:05 PM | Texas Rangers |
Saturday, March 22 | 1:05 PM | Los Angeles Angels |
Tuesday, March 25 | 1:05 PM | San Francisco Giants |
Thursday, March 27 | 12:05 PM | Cincinnati Reds |
Cubs Park
2330 West Rio Salado Parkway, Mesa, Arizona 85201
Spring training home of the Chicago Cubs
Date | Time | Opponent |
Thursday, February 27 | 1:05 PM | Arizona Diamondbacks |
Saturday, March 5 | 1:05 PM | San Francisco Giants |
Sunday, March 2 | 1:05 PM | Kansas City Royals |
Tuesday, March 4 | 1:05 PM | Oakland Athletics |
Wednesday, March 5 | 1:05 PM | Colorado Rockies |
Friday, March 7 | 1:05 PM | Cleveland Indians |
Sunday, March 9 | 1:05 PM | Milwaukee Brewers |
Tuesday, March 11 | 1:05 PM | Colorado Rockies |
Friday, March 14 | 1:05 PM | Los Angeles Dodgers |
Sunday, March 16 | 1:05 PM | Cleveland Indians |
Monday, March 17 | 1:05 PM | Los Angeles Angels |
Thursday, March 20 | 1:05 PM | Seattle Mariners |
Saturday, March 22 | 1:05 PM | Cincinnati Reds |
Monday, March 24 | 1:05 PM | San Diego Padres |
Tuesday, March 25 | 1:05 PM | Los Angeles Angles |
Thursday, March 27 | 12:05 PM | Chicago White Sox |
Goodyear Ballpark
1933 South Ballpark Way, Goodyear, Arizona 85338
Spring training home of the Cincinnati Red and the Cleveland Indians
Date | Time | Opponent |
Wednesday, February 26 | 1:05 PM | Cleveland Indians |
Thursday, February 27 | 1:05 PM | Cleveland Indians |
Friday, February 28 | 1:05 PM | Cleveland Indians |
Saturday, March 1 | 1:05 PM | Colorado Rockies |
Monday, March 3 | 1:05 PM | Seattle Mariners |
Wednesday, March 5 | 7:05 PM | Los Angeles Dodgers |
Friday, March 7 | 1:05 PM | Chicago White Sox |
Saturday, March 8 | 1:05 PM | Chicago Cubs |
Tuesday, March 11 | 1:05 PM | San Francisco Giants |
Friday, March 14 | 7:05 PM | Texas Rangers |
Sunday, March 16 | 1:05 PM | Oakland Athletics |
Monday, March 17 | 1:05 PM | Cleveland Indians |
Thursday, March 20 | 1:05 PM | Texas Rangers |
Friday, March 21 | 1:05 PM | Kansas City Royals |
Sunday, March 23 | 1:05 PM | Milwaukee Brewers |
Monday, March 24 | 1:05 PM | Cleveland Indians |
Thursday, March 27 | 12:05 PM | Arizona Diamondbacks |
Date | Time | Opponent |
Wednesday, February 26 | 1:05 PM | Cincinnati Reds |
Friday, February 28 | 1:05 PM | Cincinnati Reds |
Sunday, March 2 | 1:05 PM | Seattle Mariners |
Tuesday, March 4 | 1:05 PM | Chicago White Sox |
Thursday, March 6 | 1:05 PM | Chicago Cubs |
Sunday, March 9 | 1:05 PM | Milwaukee Brewers |
Monday, March 10 | 1:05 PM | Los Angeles Angles |
Wednesday, March 12 | 1:05 PM | San Diego Padres |
Thursday, March 13 | 1:05 PM | Kansas City Royals |
Saturday, March 15 | 1:05 PM | Arizona Diamondbacks |
Tuesday, March 18 | 7:05 PM | San Francisco Giants |
Wednesday, March 19 | 1:05 PM | Oakland Athletics |
Saturday, March 22 | 1:05 PM | Colorado Rockies |
Tuesday, March 25 | 1:05 PM | Texas Rangers |
Wednesday, March 26 | 1:05 PM | Milwaukee Brewers |
Camelback Ranch Stadium
10710 West Camelback Road, Phoenix, Arizona 85037
Spring training home of the Chicago White Sox and the Los Angeles Dodgers
Date | Time | Opponent |
Friday, February 28 | 1:05 PM | Los Angeles Dodgers |
Saturday, March 1 | 1:05 PM | Cleveland Indians |
Monday, March 3 | 1:05 PM | Kansas City Royals |
Wednesday, March 5 | 1:05 PM | San Diego Padres |
Thursday, March 6 | 1:05 PM | Seattle Mariners |
Saturday, March 8 | 1:05 PM | Arizona Diamondbacks |
Tuesday, March 11 | 1:05 PM | Texas Rangers |
Friday, March 14 | 1:05 PM | Cleveland Indians |
Saturday, March 15 | 7:05 PM | Los Angeles Dodgers |
Tuesday, March 18 | 1:05 PM | Oakland Athletics |
Wednesday, March 19 | 1:05 PM | Los Angeles Angels |
Friday, March 21 | 1:05 PM | Chicago Cubs |
Saturday, March 22 | 1:05 PM | San Francisco Giants |
Tuesday, March 25 | 1:05 PM | Colorado Rockies |
Wednesday, March 26 | 1:05 PM | Cincinnati Reds |
Date | Time | Opponent |
Thursday, February 27 | 1:05 PM | Arizona Diamondbacks |
Friday, February 28 | 1:05 PM | Chicago White Sox |
Sunday, March 2 | 1:05 PM | San Diego Padres |
Tuesday, March 4 | 1:05 PM | Seattle Mariners |
Friday, March 7 | 1:05 PM | Texas Rangers |
Saturday, March 8 | 7:05 PM | Seattle Mariners |
Sunday, March 9 | 1:05 PM | San Francisco Giants |
Monday, March 10 | 1:05 PM | Oakland Athletics |
Wednesday, March 12 | 1:05 PM | Arizona Diamondbacks |
Thursday, March 13 | 1:05 PM | Cincinnati Reds |
Saturday, March 15 | 1:05 PM | San Diego Padres |
Saturday, March 15 | 7:05 PM | Chicago White Sox |
Sunday, March 16 | 1:05 PM | Colorado Rockies |
Peoria Sports Complex
6101 North 83rd Avenue, Peoria, Arizona 85382
Spring training home of the San Diego Padres and Seattle Mariners
Date | Time | Opponent |
Friday, February 28 | 1:05 PM | Seattle Mariners |
Sunday, March 2 | 1:05 PM | Cincinnati Reds |
Tuesday, March 4 | 1:05 PM | Arizona Diamondbacks |
Thursday, March 6 | 1:05 PM | Texas Rangers |
Saturday, March 8 | 1:05 PM | Cleveland Indians |
Tuesday, March 11 | 1:05 PM | Oakland Athletics |
Thursday, March 13 | 1:05 PM | Milwaukee Brewers |
Friday, March 14 | 1:05 PM | Los Angeles Angels |
Sunday, March 16 | 1:05 PM | Kansas City Royals |
Monday, March 17 | 1:05 PM | Colorado Rockies |
Thursday, March 20 | 7:05 PM | San Francisco Giants |
Saturday, March 22 | 1:05 PM | Chicago White Sox |
Tuesday, March 25 | 7:05 PM | Chicago Cubs |
Wednesday, March 26 | 12:05 PM | Kansas City Royals |
Date | Time | Opponent |
Thursday, February 27 | 1:05 PM | San Diego Padres |
Saturday, March 1 | 1:05 PM | Angles |
Monday, March 3 | 1:05 PM | Colorado Rockies |
Wednesday, March 5 | 1:05 PM | Cleveland Indians |
Friday, March 7 | 1:05 PM | Cincinnati Reds |
Sunday, March 9 | 1:05 PM | Texas Rangers |
Monday, March 10 | 1:05 PM | Kansas City Royals |
Wednesday, March 12 | 7:05 PM | Chicago Cubs |
Saturday, March 15 | 1:05 PM | San Francisco Giants |
Tuesday, March 18 | 7:05 PM | San Diego Padres |
Wednesday, March 19 | 1:05 PM | Milwaukee Brewers |
Friday, March 21 | 7:05 PM | San Diego Padres |
Sunday, March 23 | 1:05 PM | Oakland Athletics |
Monday, March 24 | 1:05 PM | Chicago White Sox |
Friday, March 28 | 7:05 PM | Colorado Rockies |
Phoenix Municipal Stadium
5999 East Van Buren Street, Phoenix, Arizona 85008
Spring training home of the Oakland Athletics
Date | Time | Opponents |
Thursday, March 27 | 1:05 PM | Milwaukee Brewers |
Friday, February 28 | 1:05 PM | San Francisco Giants |
Saturday, March 1 | 1:05 PM | Texas Rangers |
Monday, March 3 | 1:05 PM | Los Angeles Dodgers |
Tuesday, March 4 | 1:05 PM | Milwaukee Brewers |
Friday, March 7 | 1:05 PM | Arizona Diamondbacks |
Sunday, March 9 | 1:05 PM | Chicago White Sox |
Wednesday, March 12 | 1:05 PM | Kansas City Royals |
Thursday, March 13 | 7:05 PM | Colorado Rockies |
Saturday, March 15 | 1:05 PM | Texas Rangers |
Monday, March 17 | 1:05 PM | Chicago Cubs |
Saturday, March 22 | 1:05 PM | Seattle Mariners |
Sunday, March 23 | 1:05 PM | Chicago Cubs |
Tuesday, March 25 | 1:05 PM | Cincinnati Reds |
Wednesday, March 26 | 12:05 PM | Los Angeles Angles |
Saturday, March 29 | 1:05 PM | San Francisco Giants |
Tempe Diablo Stadium
2200 West Alameda Drive, Tempe, Arizona 85282
Spring training home of the Los Angeles Angels
Date | Time | Opponent |
Friday, February 28 | 1:05 PM | Chicago Cubs |
Sunday, March 2 | 1:05 PM | Oakland Athletics |
Tuesday, March 4 | 1:05 PM | Texas Rangers |
Thursday, March 6 | 1:05 PM | Los Angeles Dodgers |
Friday, March 7 | 1:05 PM | Chicago Cubs |
Saturday, March 8 | 1:05 PM | Arizona Diamondbacks |
Sunday, March 9 | 1:05 PM | Cincinnati Reds |
Tuesday, March 11 | 1:05 PM | Seattle Mariners |
Wednesday, March 12 | 1:05 PM | Milwaukee Brewers |
Thursday, March 13 | 1:05 PM | Chicago White Sox |
Sunday, March 16 | 1:05 PM | Seattle Mariners |
Monday, March 17 | 1:05 PM | San Francisco Giants |
Friday, March 21 | 1:05 PM | Kansas City Royals |
Sunday, March 23 | 1:05 PM | Cleveland Indians |
Monday, March 24 | 1:05 PM | San Francisco Giants |
Suprise Stadium
15930 North Bullard Avenue, Surprise, Arizona 85374
Spring training home of the Kansas City Royals and Texas Rangers
Date | Time | Opponent |
Thursday, February 27 | 2:05 PM | Texas Rangers |
Saturday, March 1 | 2:05 PM | San Diego Padres |
Tuesday, March 4 | 2:05 PM | Cincinnati Reds |
Thursday, March 6 | 2:05 PM | Chicago White Sox |
Friday, March 7 | 2:05 PM | San Francisco Giants |
Sunday, March 9 | 3:05 PM | Colorado Rockies |
Tuesday, March 11 | 3:05 PM | Los Angeles Dodgers |
Friday, March 14 | 3:05 PM | Oakland Athletics |
Saturday, March 15 | 3:05 PM | Chicago Cubs |
Monday, March 17 | 8:05 PM | Texas Rangers |
Wednesday, March 19 | 8:05 PM | Cincinnati Reds |
Thursday, March 20 | 3:05 PM | Los Angeles Angles |
Saturday, March 22 | 3:05 PM | Texas Rangers |
Tuesday, March 25 | 8:05 PM | Seattle Mariners |
Date | Time | Opponent |
Friday, February 28 | 1:05 PM | Kansas City Royals |
Sunday, March 2 | 1:05 PM | Chicago White Sox |
Monday, March 3 | 1:05 PM | Cleveland Indians |
Wednesday, March 5 | 1:05 PM | Colorado Rockies |
Saturday, March 8 | 1:05 PM | Los Angeles Dodgers |
Monday, March 10 | 1:05 PM | Cincinnati Reds |
Wednesday, March 12 | 1:05 PM | Los Angeles Angles |
Thursday, March 13 | 6:05 PM | San Francisco Giants |
Sunday, March 16 | 1:05 PM | Chicago White Sox |
Tuesday, March 18 | 7:05 PM | Chicago Cubs |
Friday, March 21 | 1:05 PM | Milwaukee Brewers |
Sunday, March 23 | 1:05 PM | San Diego Padres |
Monday, March 24 | 1:05 PM | Oakland Athletics |
Wednesday, March 26 | 12:05 PM | Seattle Mariners |
Scottsdale Stadium
7408 East Osborn Road, Scottsdale, AZ 85251
Spring training home of the San Francisco Giants
Date | Time | Opponent |
Wednesday, February 26 | 1:05 PM | Oakland Athletics |
Friday, February 28 | 1:05 PM | Milwaukee Brewers |
Sunday, March 2 | 1:05 PM | Arizona Diamondbacks |
Monday, March 3 | 1:05 PM | San Diego Padres |
Wednesday, March 5 | 1:05 PM | Los Angeles Angles |
Thursday, March 6 | 1:05 PM | Cincinnati Reds |
Saturday, March 8 | 1:05 PM | Seattle Mariners |
Sunday, March 9 | 1:05 PM | Giants Future Stars |
Monday, March 10 | 1:05 PM | Chicago Cubs |
Wednesday, March 12 | 1:05 PM | Chicago White Sox |
Friday, March 14 | 1:05 PM | Colorado Rockies |
Saturday, March 15 | 3:05 PM | Oakland Athletics |
Sunday, March 16 | 1:05 PM | Cleveland Indians |
Friday, March 21 | 6:35 PM | Oakland Athletics |
Sunday, March 23 | 1:05 PM | Kansas City Royals |
Wednesday, March 26 | 1:05 PM | Colorado Rockies |
Salt River Fields at Talking Stick
7555 North Pima Road, Scottsdale, Arizona 85258
Spring training home of the Arizona Diamondbacks and Colorado Rockies
Date | Time | Opponent |
Wednesday, February 26 | 1:10 PM | Los Angeles Dodgers |
Friday, February 28 | 1:10 PM | Colorado Rockies |
Saturday, March 1 | 1:10 PM | Milwaukee Brewers |
Saturday, March 1 | 7:10 PM | Chicago Cubs |
Monday, March 3 | 1:10 PM | Los Angeles Angels |
Monday, March 3 | 7:10 PM | Colorado Rockies |
Wednesday, March 5 | 1:10 PM | Kansas City Royals |
Thursday, March 6 | 1:10 PM | Oakland Athletics |
Sunday, March 9 | 1:10 PM | San Diego Padres |
Monday, March 10 | 7:10 PM | Seattle Mariners |
Tuesday, March 11 | 1:10 PM | Cleveland Indians |
Thursday, March 13 | 1:10 PM | Seattle Mariners |
Sunday, March 16 | 1:10 PM | Milwaukee Brewers |
Wednesday, March 26 | 1:10 PM | Chicago Cubs |
Thursday, March 27 | 1:10 PM | Cleveland Indians |
Date | Time | Opponent |
Sunday, March 2 | 1:10 PM | Milwaukee Brewers |
Tuesday, March 4 | 1:10 PM | San Francisco Giants |
Friday, March 7 | 1:10 PM | Los Angeles Angels |
Saturday, March 8 | 1:10 PM | Oakland Athletics |
Monday, March 10 | 1:10 PM | San Diego Padres |
Wednesday, March 12 | 1:10 PM | Cincinnati Reds |
Wednesday, March 12 | 7:10 PM | Arizona Diamondbacks |
Friday, March 14 | 6:40 PM | Seattle Mariners |
Saturday, March 15 | 1:10 PM | Los Angeles Angels |
Wednesday, March 19 | 6:40 PM | Chicago Cubs |
Thursday, March 20 | 1:10 PM | Milwaukee Brewers |
Friday, March 21 | 1:10 PM | Cleveland Indians |
Saturday, March 22 | 1:10 PM | Seattle Mariners |
Sunday, March 23 | 1:10 PM | Chicago White Sox |
Monday, March 24 | 1:10 PM | Kansas City Royals |
Saturday, March 29 | 12:10 PM | Seattle Mariners |
Dates, times and teams subject to change. All times MST.